For the best experience, please open this page in your phone's default browser.
How to open in browser:
Tap the three dots (β’β’β’) in the top right corner and select "Open in Browser".
Access in-depth analytical insights from the Ontario Table Tennis Association. Explore regional leaderboards, points brackets distribution, club shares, and evaluate local standings matching against internal ELO ratings.
This chart demonstrates the points profile of active table tennis athletes in Ontario. A high concentration lies in the 0-1999 brackets, representing regional competitive players, while elite tier athletes populate brackets beyond 5000.
648 active records matched
| Rank | Name | Club | Category | Gender | Total Points | Events Played | ON Tournaments |
|---|---|---|---|---|---|---|---|
| #166 | SONG, Jaclyn HP | More Fun TTC | U13 | F | 354 | 21 | 12 |
| #167 | ZHAO, Aiden | True North TTC | U19 | M | 352 | 2 | 1 |
| #168 | BERENJIMONFARED, Parsa | Individual aff | S | M | 349 | 3 | 2 |
| #169 | CHIU, Ayden Ho-Yeung | TopSpin TTC Kitchener | U19 | M | 344 | 3 | 2 |
| #170 | SHANKAR MAHADEVAN, Keshav Parameshwaran | Individual aff | S | M | 340 | 9 | 7 |
| #171 | SAYAR, Serim Dogac | Ottawa TTC | S | M | 337 | 3 | 3 |
| #172 | SENGUPTA, Arindam | CCTTA | S | M | 323 | 2 | 2 |
| #173 | CHONG, Herbert | CCTTA | S | M | 322 | 2 | 1 |
| #174 | CHUGH, Vansh | Batt Athletic Inc | S | M | 321 | 2 | 1 |
| #175 | ZHAO, Olivia HP | OCTTA | U15 | F | 319 | 14 | 8 |
| #176 | RUDSKYY, Volodymyr | MyTTC | S | M | 319 | 5 | 4 |
| #177 | LINH, Eric | CCTTA | S | M | 318 | 3 | 3 |
| #178 | NARAYANABHATLA, Siva Teja HP | GTTC Academy | S | M | 316 | 1 | 1 |
| #179 | WEI, Alec | Geng TTA | U17 | M | 314 | 4 | 1 |
| #180 | WANG, Levi | Ottawa TTC | U17 | M | 312 | 5 | 4 |
Scraping Live Performance Trail...
| Event | Date | Tournament | Points |
|---|