For the best experience, please open this page in your phone's default browser.
How to open in browser:
Tap the three dots (β’β’β’) in the top right corner and select "Open in Browser".
Access in-depth analytical insights from the Ontario Table Tennis Association. Explore regional leaderboards, points brackets distribution, club shares, and evaluate local standings matching against internal ELO ratings.
This chart demonstrates the points profile of active table tennis athletes in Ontario. A high concentration lies in the 0-1999 brackets, representing regional competitive players, while elite tier athletes populate brackets beyond 5000.
648 active records matched
| Rank | Name | Club | Category | Gender | Total Points | Events Played | ON Tournaments |
|---|---|---|---|---|---|---|---|
| #256 | LI, Jian | CCTTA | S | M | 176 | 1 | 1 |
| #257 | LEWIS, Ricky | MyTTC | S | M | 176 | 3 | 3 |
| #258 | LIU, Michelle | Individual aff | U19 | F | 173 | 3 | 1 |
| #259 | LITAN, Andre (QC) | Ottawa QTTF | S | O | 173 | 13 | 7 |
| #260 | NGO, Pascal | Individual aff | S | M | 171 | 2 | 2 |
| #261 | SUN, Bokun | Individual aff | U19 | M | 170 | 2 | 2 |
| #262 | ZHANG, Zhongrui | CCTTA | S | M | 170 | 1 | 1 |
| #262 | LI, Eric | CCTTA | S | M | 170 | 1 | 1 |
| #262 | LI, Zhimei | CCTTA | S | F | 170 | 1 | 1 |
| #265 | BOUDIAF, Yanis (QC) | Ottawa QTTF | S | O | 169 | 1 | 1 |
| #265 | ILIJEVSKI, Filip | Champlain TTC | S | M | 169 | 1 | 1 |
| #265 | CUI, Wei | Ottawa TTC | S | M | 169 | 1 | 1 |
| #268 | KUKOLJ, Novak | Ottawa TTC | U13 | M | 168 | 4 | 3 |
| #269 | CALDERARO, Luca | Three 10 TTC | U19 | M | 166 | 3 | 1 |
| #270 | WAN, Kingsley | CCTTA | S | M | 164 | 1 | 1 |
Scraping Live Performance Trail...
| Event | Date | Tournament | Points |
|---|