For the best experience, please open this page in your phone's default browser.
How to open in browser:
Tap the three dots (•••) in the top right corner and select "Open in Browser".
Access in-depth analytical insights from the Ontario Table Tennis Association. Explore regional leaderboards, points brackets distribution, club shares, and evaluate local standings matching against internal ELO ratings.
This chart demonstrates the points profile of active table tennis athletes in Ontario. A high concentration lies in the 0-1999 brackets, representing regional competitive players, while elite tier athletes populate brackets beyond 5000.
648 active records matched
| 排名 | 姓名 | 俱乐部 | 分类 | 性别 | Total Points | Events Played | ON Tournaments |
|---|---|---|---|---|---|---|---|
| #151 | LI, Marvello | Three 10 TTC | U19 | M | 409 | 3 | 1 |
| #152 | PARIKH, Vedant HP | True North TTC | U19 | M | 405 | 4 | 3 |
| #153 | LI, ZACHARY ZHIHAO | True North TTC | U19 | M | 403 | 3 | 2 |
| #154 | KOH, Sienna HP | Individual aff | U15 | F | 402 | 14 | 6 |
| #155 | MORE, Rupesh HP | MyTTC | S | M | 399 | 3 | 3 |
| #156 | LIN, Julia Qiulei HP | Elite TTTC | U17 | F | 399 | 6 | 3 |
| #157 | CHEN, Shana HP | True North TTC | U15 | F | 399 | 17 | 9 |
| #158 | CHETHAN, Nischal HP | BAtt Athletic Inc | U15 | M | 398 | 13 | 6 |
| #159 | FAN, Sibin HP | Qi Hang PP | S | M | 395 | 6 | 6 |
| #160 | YOU, Justin | True North TTC | S | M | 393 | 2 | 1 |
| #161 | jiang, yuwen | OCTTA | S | M | 388 | 1 | 1 |
| #162 | HU, Louisa | Individual aff | S | F | 381 | 2 | 1 |
| #163 | LAMBRUSCHINI, Steve | Ottawa TTC | S | M | 373 | 9 | 8 |
| #164 | WU, Bobby HP | Three 10 TTC | U13 | M | 370 | 23 | 15 |
| #165 | SHRESTHA, Rajan | CCTTA | S | M | 365 | 6 | 6 |
Scraping Live Performance Trail...
| Event | 日期 | 锦标赛 | 分数 |
|---|