For the best experience, please open this page in your phone's default browser.
How to open in browser:
Tap the three dots (•••) in the top right corner and select "Open in Browser".
Access in-depth analytical insights from the Ontario Table Tennis Association. Explore regional leaderboards, points brackets distribution, club shares, and evaluate local standings matching against internal ELO ratings.
This chart demonstrates the points profile of active table tennis athletes in Ontario. A high concentration lies in the 0-1999 brackets, representing regional competitive players, while elite tier athletes populate brackets beyond 5000.
648 active records matched
| 排名 | 姓名 | 俱乐部 | 分类 | 性别 | Total Points | Events Played | ON Tournaments |
|---|---|---|---|---|---|---|---|
| #408 | MASIC, Vlastimir | Individual aff | S | M | 49 | 1 | 1 |
| #409 | BADALOO, Adil | MyTTC | S | M | 49 | 2 | 2 |
| #410 | MA, Ethan | Individual aff | U13 | M | 49 | 5 | 5 |
| #411 | KANG, Haewon | CCTTA | S | M | 48 | 1 | 1 |
| #412 | SOKOLOV, Nikita | MyTTC | S | M | 48 | 2 | 2 |
| #413 | RASHID, Ahmed | Ottawa TTC | S | M | 47 | 3 | 3 |
| #414 | HAKIM, Ahmad Fahim | Ottawa TTC | S | M | 47 | 2 | 2 |
| #415 | POPLI, Ankur | Individual aff | S | M | 47 | 3 | 3 |
| #416 | HOANG, Hai | MyTTC | S | M | 46 | 2 | 1 |
| #417 | RADIVOJEVIC, Radoslav | MyTTC | S | M | 46 | 2 | 2 |
| #418 | YANG, Jessie HP | OCTTA | U11 | F | 46 | 5 | 4 |
| #419 | LI, Xuehao | CCTTA | S | M | 46 | 1 | 1 |
| #420 | TAVASSOLI NAINI, Sina (QC) | Ottawa QTTF | S | M | 45 | 1 | 1 |
| #421 | HOSSEINZADEH, Arvin | Showtime TTC | S | M | 45 | 3 | 3 |
| #422 | MIHAI, Adrian | Ottawa TTC | S | M | 45 | 2 | 2 |
Scraping Live Performance Trail...
| Event | 日期 | 锦标赛 | 分数 |
|---|