For the best experience, please open this page in your phone's default browser.
How to open in browser:
Tap the three dots (•••) in the top right corner and select "Open in Browser".
Access in-depth analytical insights from the Ontario Table Tennis Association. Explore regional leaderboards, points brackets distribution, club shares, and evaluate local standings matching against internal ELO ratings.
This chart demonstrates the points profile of active table tennis athletes in Ontario. A high concentration lies in the 0-1999 brackets, representing regional competitive players, while elite tier athletes populate brackets beyond 5000.
648 active records matched
| 排名 | 姓名 | 俱乐部 | 分类 | 性别 | Total Points | Events Played | ON Tournaments |
|---|---|---|---|---|---|---|---|
| #438 | COTOC, Emilian | Individual aff | S | M | 39 | 3 | 3 |
| #439 | CUENCA, Vincent | CCTTA | S | M | 39 | 1 | 1 |
| #440 | CHEN, Xavier HP | OCTTA | U9 | M | 39 | 3 | 3 |
| #441 | DANIAL, Hany | Champlain TTC | S | M | 39 | 1 | 1 |
| #442 | WENG, Kevin | Individual aff | S | M | 36 | 2 | 1 |
| #443 | RAMAMONJISOA, Matthew | Ottawa TTC | S | M | 35 | 2 | 1 |
| #444 | HO, Michele HP | Ottawa TTC | U13 | F | 35 | 10 | 7 |
| #445 | LITAN, Dennis (QC) | Ottawa QTTF | S | O | 34 | 4 | 3 |
| #446 | BUYUKYILDIRIM, Efe | TRIPLE 8 TTA | S | M | 33 | 2 | 2 |
| #447 | NG, Stanley | CCTTA | S | M | 32 | 1 | 1 |
| #448 | WU, Marcus | CCTTA | U11 | M | 32 | 6 | 6 |
| #449 | JIA, Matthew | MyTTC | S | M | 31 | 1 | 1 |
| #450 | KEOHAVONG, Thomas | Ottawa TTC | U13 | M | 31 | 3 | 3 |
| #451 | SETHUPANDIAN, Dakshita HP | Showtime TTC | U13 | F | 29 | 4 | 4 |
| #452 | LEE, Jaesoo | CCTTA | S | F | 29 | 1 | 1 |
Scraping Live Performance Trail...
| Event | 日期 | 锦标赛 | 分数 |
|---|