For the best experience, please open this page in your phone's default browser.
How to open in browser:
Tap the three dots (•••) in the top right corner and select "Open in Browser".
Access in-depth analytical insights from the Ontario Table Tennis Association. Explore regional leaderboards, points brackets distribution, club shares, and evaluate local standings matching against internal ELO ratings.
This chart demonstrates the points profile of active table tennis athletes in Ontario. A high concentration lies in the 0-1999 brackets, representing regional competitive players, while elite tier athletes populate brackets beyond 5000.
648 active records matched
| 排名 | 姓名 | 俱乐部 | 分类 | 性别 | Total Points | Events Played | ON Tournaments |
|---|---|---|---|---|---|---|---|
| #588 | GOMEZ, Sergio (QC) | Ottawa QTTF | S | O | 6 | 1 | 1 |
| #588 | Xu, Xianfei | Individual aff | S | M | 6 | 1 | 1 |
| #593 | WANG, Damon | OCTTA | U9 | M | 6 | 1 | 1 |
| #594 | PRABU, Prithvi | TopSpin TTC Kitchener | U15 | M | 6 | 1 | 1 |
| #595 | WANG, Daniel HP | OCTTA | U17 | M | 6 | 2 | 1 |
| #596 | NGAI, Steven | CCTTA | S | M | 6 | 1 | 1 |
| #596 | CHAN, Isa | CCTTA | S | F | 6 | 1 | 1 |
| #596 | HE, Chloe | SpinSTar TTC | U17 | F | 6 | 1 | 1 |
| #599 | CHARLES, Dawn | MyTTC | S | F | 6 | 1 | 1 |
| #599 | SHEN, Alexander | Individual aff | S | M | 6 | 1 | 1 |
| #599 | DZIABENKO, Ihor | MyTTC | S | M | 6 | 1 | 1 |
| #599 | ELHADDAD, Ahmed | Ottawa TTC | S | M | 6 | 1 | 1 |
| #599 | TEMGOUA, Nandjou | Champlain TTC | S | M | 6 | 1 | 1 |
| #599 | NIU, Sharon Suyang | True North TTC | U15 | F | 6 | 1 | 1 |
| #605 | VILCH, Alex | Individual aff | S | M | 6 | 1 | 1 |
Scraping Live Performance Trail...
| Event | 日期 | 锦标赛 | 分数 |
|---|