For the best experience, please open this page in your phone's default browser.
How to open in browser:
Tap the three dots (β’β’β’) in the top right corner and select "Open in Browser".
Gain detailed analytical insights from Table Tennis Canada. Search overall rankings, view provincial distribution, identify gender metrics, and compare local ELO with national ratings.
This chart demonstrates the standard curve of Canadian table tennis skills. Most registered players fall within the 1000-1999 brackets, with elite players pushing beyond 3000.
4,467 active records matched
| Rank | Name | Province | Gender | Rating | Last Played |
|---|---|---|---|---|---|
| #586 | LI Zylen | ON | M | 1,144 | 2026-04-30 |
| #586 | LEE Sai Ki | ON | M | 1,144 | 2025-03-31 |
| #586 | ERSKINE Wayne | NS | M | 1,144 | 2026-04-30 |
| #589 | WANG Tony | ON | M | 1,138 | 2025-12-31 |
| #589 | SHKIL Mykola | ON | M | 1,138 | 2026-03-31 |
| #589 | SAVADIAN Victor | BC | M | 1,138 | 2024-06-30 |
| #592 | CAZALI Raphael | QC | M | 1,136 | 2026-04-30 |
| #593 | ZHOU Yugang | ON | M | 1,134 | 2025-12-31 |
| #594 | Chiang Johnny | MB | M | 1,132 T | 2026-04-30 |
| #595 | PARK Sun Kyu | AB | M | 1,131 | 2024-05-31 |
| #595 | LAM Anson | BC | M | 1,131 | 2024-12-31 |
| #595 | SHI Terry | BC | M | 1,131 | 2025-11-30 |
| #598 | RANGANATHAN Vijaykumar | ON | M | 1,130 T | 2024-11-30 |
| #599 | HUPPE Bertrand | QC | M | 1,126 | 2025-05-30 |
| #600 | KIAT Noah | QC | M | 1,125 | 2026-04-30 |
Scraping Live Performance Trail...
| Period | Date | Rating |
|---|