For the best experience, please open this page in your phone's default browser.
How to open in browser:
Tap the three dots (β’β’β’) in the top right corner and select "Open in Browser".
Gain detailed analytical insights from Table Tennis Canada. Search overall rankings, view provincial distribution, identify gender metrics, and compare local ELO with national ratings.
This chart demonstrates the standard curve of Canadian table tennis skills. Most registered players fall within the 1000-1999 brackets, with elite players pushing beyond 3000.
4,467 active records matched
| Rank | Name | Province | Gender | Rating | Last Played |
|---|---|---|---|---|---|
| #121 | RAHIME Zakria | ON | M | 2,075 | 2026-04-30 |
| #122 | XU David Yifeng | BC | M | 2,072 | 2026-04-30 |
| #123 | NGAU Heng | ON | M | 2,066 | 2026-04-30 |
| #124 | GUAY Alexandre | QC | M | 2,065 | 2026-04-30 |
| #125 | YU Jack | ON | M | 2,064 | 2024-11-30 |
| #126 | CHEN Yu-Hsan | ON | F | 2,062 | 2026-04-30 |
| #127 | LEE Chris | AB | M | 2,059 | 2025-12-31 |
| #128 | VAIDYA Ramana | BC | M | 2,056 | 2025-07-31 |
| #129 | WOODWORTH Oliver | NB | M | 2,054 | 2026-04-30 |
| #129 | JIANG Jian | ON | M | 2,054 | 2026-04-30 |
| #131 | MORIN Katherine | QC | F | 2,050 | 2026-04-30 |
| #132 | HINES Steven | NS | M | 2,048 | 2026-04-30 |
| #132 | LORENTZ Romain | QC | M | 2,048 | 2026-02-28 |
| #134 | RADMAN Dariush | ON | M | 2,044 | 2026-04-30 |
| #135 | ABDOLAHI Parsa | BC | M | 2,039 | 2025-07-31 |
Scraping Live Performance Trail...
| Period | Date | Rating |
|---|