For the best experience, please open this page in your phone's default browser.
How to open in browser:
Tap the three dots (•••) in the top right corner and select "Open in Browser".
Gain detailed analytical insights from Table Tennis Canada. Search overall rankings, view provincial distribution, identify gender metrics, and compare local ELO with national ratings.
This chart demonstrates the standard curve of Canadian table tennis skills. Most registered players fall within the 1000-1999 brackets, with elite players pushing beyond 3000.
4,467 active records matched
| 排名 | 姓名 | Province | 性别 | Rating | Last Played |
|---|---|---|---|---|---|
| #16 | YEUNG Terence | ON | M | 2,885 | 2025-07-31 |
| #17 | Lehmann Matthew | MB | M | 2,846 | 2026-04-30 |
| #18 | MARTIN Mattéo | QC | M | 2,840 | 2026-02-28 |
| #19 | LUSHNIKOV Volodymyr | AB | M | 2,831 | 2026-04-30 |
| #20 | TOTKALO Vladyslav | AB | M | 2,820 | 2026-03-31 |
| #21 | KOVAL Sergii | ON | M | 2,795 | 2024-07-31 |
| #22 | Wang Zexuan | BC | M | 2,791 | 2026-01-31 |
| #23 | GUO Kevin | ON | M | 2,752 | 2025-07-31 |
| #24 | LI Jonathan S. | BC | M | 2,734 | 2026-01-31 |
| #25 | DESMEULES Joakim | QC | M | 2,712 | 2026-02-28 |
| #26 | KALICHARAN Winston | ON | M | 2,697 | 2026-04-30 |
| #27 | JACQUES David | QC | M | 2,676 | 2025-10-31 |
| #27 | HO Richard | BC | M | 2,676 | 2025-05-30 |
| #29 | JIANG Kenny | BC | M | 2,675 | 2026-01-31 |
| #30 | CHIRA Paulo | ON | M | 2,665 | 2026-02-28 |
Scraping Live Performance Trail...
| Period | 日期 | Rating |
|---|