For the best experience, please open this page in your phone's default browser.
How to open in browser:
Tap the three dots (•••) in the top right corner and select "Open in Browser".
Gain detailed analytical insights from Table Tennis Canada. Search overall rankings, view provincial distribution, identify gender metrics, and compare local ELO with national ratings.
This chart demonstrates the standard curve of Canadian table tennis skills. Most registered players fall within the 1000-1999 brackets, with elite players pushing beyond 3000.
4,467 active records matched
| 排名 | 姓名 | Province | 性别 | Rating | Last Played |
|---|---|---|---|---|---|
| #3770 | KWONG Geoffrey | BC | M | 100 T | 2024-05-31 |
| #3770 | LEGER-FOURNIER Anne-Marie | NB | F | 100 T | 2024-05-31 |
| #3770 | Lilaberty Paul | MB | M | 100 T | 2024-05-31 |
| #3770 | Lobert Kade | MB | M | 100 T | 2024-05-31 |
| #3770 | MAK Vincent | BC | M | 100 T | 2024-05-31 |
| #3770 | MCINTOSH Eli | SK | M | 100 T | 2024-05-31 |
| #3770 | Monias Norman | MB | M | 100 T | 2024-05-31 |
| #3770 | MONTEMAYOR Javier | BC | M | 100 T | 2024-05-31 |
| #3770 | Nasekapow Archie | MB | M | 100 T | 2024-05-31 |
| #3770 | Osborne Gena | MB | F | 100 T | 2024-05-31 |
| #3770 | Qing Player | MB | M | 100 T | 2024-05-31 |
| #3770 | RESQUETTI TEIXIERA Marcello | NS | M | 100 T | 2024-05-31 |
| #3770 | Robinson Gordon | MB | M | 100 T | 2024-05-31 |
| #3770 | RYU Chaewon | NS | F | 100 T | 2024-05-31 |
| #3770 | Sanderson Julians | MB | F | 100 T | 2024-05-31 |
Scraping Live Performance Trail...
| Period | 日期 | Rating |
|---|