For the best experience, please open this page in your phone's default browser.
How to open in browser:
Tap the three dots (•••) in the top right corner and select "Open in Browser".
Gain detailed analytical insights from Table Tennis Canada. Search overall rankings, view provincial distribution, identify gender metrics, and compare local ELO with national ratings.
This chart demonstrates the standard curve of Canadian table tennis skills. Most registered players fall within the 1000-1999 brackets, with elite players pushing beyond 3000.
4,467 active records matched
| 排名 | 姓名 | Province | 性别 | Rating | Last Played |
|---|---|---|---|---|---|
| #721 | WONG Rory | ON | M | 1,030 | 2026-04-30 |
| #721 | EASTERBROOK Jeremy | QC | M | 1,030 | 2024-11-30 |
| #721 | YU Dennis X.H. | BC | M | 1,030 T | 2026-01-31 |
| #724 | UREFE Barry | BC | M | 1,029 | 2025-05-30 |
| #725 | Kuo Ava Yau Shum | MB | F | 1,027 | 2026-03-31 |
| #726 | LI Junhua | ON | M | 1,026 | 2025-02-28 |
| #726 | ELLEITHY Shady | ON | M | 1,026 | 2026-04-30 |
| #728 | GUPTA Aryan | ON | M | 1,025 | 2026-04-30 |
| #729 | ASIS Edwin | BC | M | 1,024 | 2024-12-31 |
| #730 | HARI KISHORE Krrish | ON | M | 1,022 | 2026-04-30 |
| #730 | WONG Brian T.H. | BC | M | 1,022 | 2026-01-31 |
| #732 | SU Ethan | BC | M | 1,019 | 2026-04-30 |
| #733 | SU Joshua | ON | M | 1,018 | 2025-05-30 |
| #733 | ZENG Rui | BC | M | 1,018 T | 2024-05-31 |
| #735 | He Shenye | MB | M | 1,017 T | 2025-05-30 |
Scraping Live Performance Trail...
| Period | 日期 | Rating |
|---|