For the best experience, please open this page in your phone's default browser.
How to open in browser:
Tap the three dots (•••) in the top right corner and select "Open in Browser".
Gain detailed analytical insights from Table Tennis Canada. Search overall rankings, view provincial distribution, identify gender metrics, and compare local ELO with national ratings.
This chart demonstrates the standard curve of Canadian table tennis skills. Most registered players fall within the 1000-1999 brackets, with elite players pushing beyond 3000.
4,467 active records matched
| 排名 | 姓名 | Province | 性别 | Rating | Last Played |
|---|---|---|---|---|---|
| #1126 | SEKARAN Arun Kumar | SK | M | 730 | 2026-04-30 |
| #1126 | YUEN Enzo | ON | M | 730 | 2026-03-31 |
| #1126 | CHOI Wayne | ON | M | 730 | 2025-02-28 |
| #1126 | LUCHKIN Kyryl | ON | M | 730 | 2025-10-31 |
| #1130 | ZHANG Eva J | AB | F | 728 | 2026-03-31 |
| #1131 | ADEPIPE David | SK | M | 727 T | 2025-03-31 |
| #1132 | RASHID Saad | NB | M | 726 | 2026-01-31 |
| #1132 | BAUDA Arnel | AB | M | 726 | 2025-09-30 |
| #1132 | WANG Tao | BC | M | 726 | 2025-01-31 |
| #1135 | VARGAS Camilo | QC | M | 725 | 2025-09-30 |
| #1135 | LY Kelvin | QC | M | 725 | 2026-04-30 |
| #1137 | SHIN Hank | BC | M | 724 T | 2025-02-28 |
| #1138 | SUN Ruijiaqi David | SK | M | 723 | 2026-04-30 |
| #1139 | LIU Tommy | ON | M | 722 | 2024-12-31 |
| #1140 | TRAN Nhat Vy | ON | F | 721 | 2025-01-31 |
Scraping Live Performance Trail...
| Period | 日期 | Rating |
|---|