For the best experience, please open this page in your phone's default browser.
How to open in browser:
Tap the three dots (•••) in the top right corner and select "Open in Browser".
Access in-depth analytical insights from the Ontario Table Tennis Association. Explore regional leaderboards, points brackets distribution, club shares, and evaluate local standings matching against internal ELO ratings.
This chart demonstrates the points profile of active table tennis athletes in Ontario. A high concentration lies in the 0-1999 brackets, representing regional competitive players, while elite tier athletes populate brackets beyond 5000.
648 active records matched
| 排名 | 姓名 | 俱乐部 | 分类 | 性别 | Total Points | Events Played | ON Tournaments |
|---|---|---|---|---|---|---|---|
| #1 | WANG, Eugene Zhen HP | True North TTC | S | M | 23,309 | 17 | 1 |
| #2 | ZHANG, Mo HP | More Fun TTC | S | F | 8,338 | 13 | 0 |
| #3 | LIANG, Daniel HP | Three 10 TTC | U13 | M | 7,134 | 28 | 12 |
| #4 | XU, Jessie | Three 10 TTC | U19 | F | 6,921 | 14 | 1 |
| #5 | ZHANG, Sunny HP | Three 10 TTC | U17 | F | 6,625 | 25 | 7 |
| #6 | ZHANG, Lucas HP | True North TTC | U17 | M | 5,531 | 27 | 10 |
| #7 | XIONG, Malcolm Jinqian HP | True North TTC | U15 | M | 5,035 | 20 | 9 |
| #8 | YANG, Denis HP | Three 10 TTC | U15 | M | 5,012 | 29 | 13 |
| #9 | SHAN, Hongze HP | True North TTC | U17 | M | 4,982 | 23 | 11 |
| #10 | ZHANG, Kenny Fengjia HP | OCTTA | U15 | M | 4,868 | 33 | 14 |
| #11 | GREWAL, Jordan HP | True North TTC | S | M | 4,651 | 9 | 8 |
| #12 | GIRBEA, Adrian Florin HP | Three 10 TTC | U17 | M | 4,491 | 26 | 14 |
| #13 | DU, Aaron HP | True North TTC | U17 | M | 4,277 | 18 | 8 |
| #14 | YANG, Kevin HP | OCTTA | U13 | M | 4,260 | 28 | 12 |
| #15 | CUI, Clark HP | True North TTC | U15 | M | 3,445 | 17 | 10 |
Scraping Live Performance Trail...
| Event | 日期 | 锦标赛 | 分数 |
|---|