For the best experience, please open this page in your phone's default browser.
How to open in browser:
Tap the three dots (β’β’β’) in the top right corner and select "Open in Browser".
Access in-depth analytical insights from the Ontario Table Tennis Association. Explore regional leaderboards, points brackets distribution, club shares, and evaluate local standings matching against internal ELO ratings.
This chart demonstrates the points profile of active table tennis athletes in Ontario. A high concentration lies in the 0-1999 brackets, representing regional competitive players, while elite tier athletes populate brackets beyond 5000.
648 active records matched
| Rank | Name | Club | Category | Gender | Total Points | Events Played | ON Tournaments |
|---|---|---|---|---|---|---|---|
| #16 | ZHU, Cindy HP | Three 10 TTC | U13 | F | 3,354 | 20 | 6 |
| #17 | CHEN, Lucas HP | True North TTC | U13 | M | 3,281 | 23 | 11 |
| #18 | RAHIME, Zakria | CCTTA | S | M | 3,213 | 16 | 16 |
| #19 | XIN, Edward HP | Individual aff | U17 | M | 3,137 | 26 | 16 |
| #20 | SINGH, Harnoor HP | Elite TTTC | S | M | 3,013 | 5 | 5 |
| #21 | ZHAO, Amy HP | More Fun TTC | U17 | F | 2,912 | 24 | 9 |
| #22 | KALICHARAN, Winston | Individual aff | S | M | 2,906 | 4 | 3 |
| #23 | ZHANG, Owen Jiaye HP | True North TTC | U15 | M | 2,876 | 30 | 16 |
| #24 | WANG, Olivia Ziyi HP | True North TTC | U13 | F | 2,784 | 21 | 6 |
| #25 | LIU, Wendy HP | Three 10 TTC | U17 | F | 2,699 | 19 | 9 |
| #26 | LIN, Amber Xihan HP | Elite TTTC | U15 | F | 2,577 | 25 | 6 |
| #27 | GULATI, Suhaan HP | GTTC Academy | U19 | M | 2,506 | 11 | 4 |
| #28 | DULLAERT, Meech HP | Three 10 TTC | S | M | 2,494 | 11 | 5 |
| #29 | RAVI, Kishor HP | GTTC Academy | S | M | 2,433 | 5 | 5 |
| #30 | SUN, Alvin HP | Qi Hang PP | U13 | M | 2,406 | 25 | 13 |
Scraping Live Performance Trail...
| Event | Date | Tournament | Points |
|---|