For the best experience, please open this page in your phone's default browser.
How to open in browser:
Tap the three dots (•••) in the top right corner and select "Open in Browser".
Access in-depth analytical insights from the Ontario Table Tennis Association. Explore regional leaderboards, points brackets distribution, club shares, and evaluate local standings matching against internal ELO ratings.
This chart demonstrates the points profile of active table tennis athletes in Ontario. A high concentration lies in the 0-1999 brackets, representing regional competitive players, while elite tier athletes populate brackets beyond 5000.
648 active records matched
| 排名 | 姓名 | 俱乐部 | 分类 | 性别 | Total Points | Events Played | ON Tournaments |
|---|---|---|---|---|---|---|---|
| #121 | Chen, Yu-Hsan | Champlain TTC | S | F | 605 | 3 | 3 |
| #122 | VUKOVAC, Elena (CRO) | CRO | S | F | 590 | 3 | 1 |
| #123 | LIU, Rachel HP | Three 10 TTC | U17 | F | 584 | 17 | 8 |
| #124 | GUAY, Alexandre | Ottawa QTTF | U15 | M | 584 | 2 | 1 |
| #125 | LEUNG, Yat Fung | MyTTC | U17 | M | 564 | 11 | 9 |
| #126 | GAUDIMIER, Lea (QC) | - | - | F | 547 | 1 | 1 |
| #127 | LLANOS, Wladimir (QC) | Ottawa QTTF | S | O | 544 | 4 | 3 |
| #128 | JIANG, Shangyu HP | OCTTA | U15 | M | 536 | 5 | 1 |
| #129 | SAYEGH, Leo (PYF) | - | - | M | 530 | 2 | 1 |
| #130 | CHU, Jasper HP | True North TTC | U15 | M | 518 | 23 | 15 |
| #131 | WANG, Catherine HP | OCTTA | U11 | F | 514 | 27 | 13 |
| #132 | TSANG, Jaylok | CCTTA | U13 | M | 503 | 21 | 15 |
| #133 | FAN, Nina Yuyang HP | True North TTC | U17 | F | 502 | 8 | 3 |
| #134 | KANJI, Xavier HP | CCTTA | U15 | M | 494 | 24 | 14 |
| #135 | WANG, Sophia Ziqing HP | True North TTC | U15 | F | 471 | 12 | 5 |
Scraping Live Performance Trail...
| Event | 日期 | 锦标赛 | 分数 |
|---|