For the best experience, please open this page in your phone's default browser.
How to open in browser:
Tap the three dots (β’β’β’) in the top right corner and select "Open in Browser".
Access in-depth analytical insights from the Ontario Table Tennis Association. Explore regional leaderboards, points brackets distribution, club shares, and evaluate local standings matching against internal ELO ratings.
This chart demonstrates the points profile of active table tennis athletes in Ontario. A high concentration lies in the 0-1999 brackets, representing regional competitive players, while elite tier athletes populate brackets beyond 5000.
648 active records matched
| Rank | Name | Club | Category | Gender | Total Points | Events Played | ON Tournaments |
|---|---|---|---|---|---|---|---|
| #106 | BAI, Stephanie HP | True North TTC | U17 | F | 694 | 10 | 4 |
| #107 | YU, George HP | individual aff | U15 | M | 692 | 20 | 10 |
| #108 | GUI, Easton (AB) | AB | S | M | 686 | 2 | 1 |
| #109 | RIVERA, Jose (ECU) | - | - | M | 685 | 2 | 1 |
| #110 | EASTON, Miles | Three 10 TTC | U17 | M | 663 | 6 | 2 |
| #111 | CAI, Demi Yu Ting | GTTC Academy | U19 | F | 656 | 7 | 1 |
| #112 | ZHAN, Hongshuo HP | Individual aff | U11 | M | 652 | 19 | 14 |
| #113 | YUEN, Enzo HP | Three 10 TTC | U13 | M | 649 | 12 | 4 |
| #114 | OKOYE, Kenechukwu | Individual aff | S | M | 638 | 20 | 16 |
| #115 | MCCLELLAN, Thomas HP | Ottawa TTC | U17 | M | 638 | 15 | 12 |
| #116 | FU, Ching Nam | True North TTC | S | F | 638 | 1 | 0 |
| #117 | ZHANG, Kaixiang HP | Geng TTA | U13 | M | 636 | 11 | 8 |
| #118 | YIN, Yanqing (CHN) | CHN | S | M | 625 | 1 | 1 |
| #118 | LIU, Ken | True North TTC | S | M | 625 | 1 | 1 |
| #118 | LIANRONG, Shen (CHN) | CHN | S | M | 625 | 1 | 1 |
Scraping Live Performance Trail...
| Event | Date | Tournament | Points |
|---|