For the best experience, please open this page in your phone's default browser.
How to open in browser:
Tap the three dots (β’β’β’) in the top right corner and select "Open in Browser".
Gain detailed analytical insights from Table Tennis Canada. Search overall rankings, view provincial distribution, identify gender metrics, and compare local ELO with national ratings.
This chart demonstrates the standard curve of Canadian table tennis skills. Most registered players fall within the 1000-1999 brackets, with elite players pushing beyond 3000.
4,467 active records matched
| Rank | Name | Province | Gender | Rating | Last Played |
|---|---|---|---|---|---|
| #1036 | MERCER Derek | SK | M | 787 | 2026-04-30 |
| #1037 | BOULAY Jacob | QC | M | 785 | 2026-04-30 |
| #1037 | VIDAK Sandor | ON | M | 785 | 2025-10-31 |
| #1037 | DES ALLIERS Nicolas | QC | M | 785 | 2026-04-30 |
| #1040 | JONES Lila | BC | O | 782 T | 2025-01-31 |
| #1041 | HEBERT-CARRIER Bastien | QC | M | 781 | 2026-04-30 |
| #1042 | YANG Nick | AB | M | 780 | 2026-04-30 |
| #1042 | RAJI Babatunde | SK | M | 780 | 2025-12-31 |
| #1044 | JI Jared | ON | M | 779 | 2025-12-31 |
| #1044 | LIANG Michael Jw | AB | M | 779 | 2026-04-30 |
| #1046 | Aldaba Evelyn | MB | F | 778 | 2026-03-31 |
| #1047 | WONG Tin | AB | O | 777 | 2025-09-30 |
| #1047 | RANA Rajendra | ON | M | 777 | 2026-04-30 |
| #1049 | HOAN Henry | ON | M | 775 | 2024-12-31 |
| #1050 | DONG Ethan | AB | M | 774 | 2026-03-31 |
Scraping Live Performance Trail...
| Period | Date | Rating |
|---|