For the best experience, please open this page in your phone's default browser.
How to open in browser:
Tap the three dots (β’β’β’) in the top right corner and select "Open in Browser".
Gain detailed analytical insights from Table Tennis Canada. Search overall rankings, view provincial distribution, identify gender metrics, and compare local ELO with national ratings.
This chart demonstrates the standard curve of Canadian table tennis skills. Most registered players fall within the 1000-1999 brackets, with elite players pushing beyond 3000.
4,467 active records matched
| Rank | Name | Province | Gender | Rating | Last Played |
|---|---|---|---|---|---|
| #1216 | ILANGO Ramakrishnan | ON | M | 685 | 2024-12-31 |
| #1217 | MATHEW MARTIN Jadon | NB | M | 683 | 2026-01-31 |
| #1217 | ZHAO Olivia | ON | F | 683 | 2026-04-30 |
| #1219 | SHEN Wei | ON | M | 682 | 2024-12-31 |
| #1219 | PARR Logan | AB | M | 682 | 2026-04-30 |
| #1219 | LAI Leanna | BC | F | 682 | 2024-12-31 |
| #1222 | LI Ronald | AB | M | 679 | 2025-03-31 |
| #1223 | CVORIC Branko | BC | M | 678 | 2024-05-31 |
| #1223 | CAI Hong | AB | M | 678 | 2026-04-30 |
| #1225 | KHODAEI Seyedvahid | ON | M | 676 | 2026-04-30 |
| #1226 | LI Wei Ming | BC | M | 675 | 2024-05-31 |
| #1226 | KADIAN Vidhi | BC | F | 675 | 2024-05-31 |
| #1228 | NG Tin Bo | BC | M | 674 | 2024-06-30 |
| #1228 | TREMBLAY Γmile-MTL | QC | M | 674 | 2026-03-31 |
| #1230 | SEDKI Mohamed | QC | M | 673 | 2026-01-31 |
Scraping Live Performance Trail...
| Period | Date | Rating |
|---|